Tally ERP 9 with GST Edition Full software
Tally ERP 9 with GST Edition Full software
For 64 bit : System Requirements for Tally.ERP 9 Silver & Gold Edition
Particulars | Recommended Configuration |
Processor | 1.8 GHz x86-64 architecture Intel Pentium, Core2 Duo, Dual Core, Core i3,Core i5, Core i7 equivalent or above |
RAM | 4 GB or more |
Hard Disk | 150 MB Free Space to install the application (Excluding Data). |
Monitor Resolution | 1024 x 768 or Higher* |
Operating System | 64-bit editions of Microsoft XP/Server 2003/Vista/Server 2008/Windows 7/Windows 8/Server 2012 |
For 32 bit : System Requirements for Tally.ERP 9 Silver Edition
Particulars | Recommended Configuration |
Processor | Intel Pentium IV Processor with 1.7-3.0 GHz/Dual Core Processor with 1.86-3.2 GHz/Core2 Duo Processor 1.86-3.6 GHz is the minimum recommended processor. |
RAM | 1 GB or more* |
Hard Disk | 150 MB Free Space to install the application (Excluding Data). |
Monitor Resolution | 1024 x 768 or Higher* |
Operating System | Windows 98 / 2000 / ME / XP / Server 2003 / Vista / Server 2008 / Windows 7 / Windows 8 / Server 2012 |
For 32 bit : System Requirements for Tally.ERP 9 Gold Edition
Particulars | Recommended Configuration |
Processor | Intel Pentium IV Processor with 1.7-3.0 GHz/Dual Core Processor with 1.86-3.2 GHz/Core2 Duo Processor 1.86-3.6 GHz is the minimum recommended processor. |
RAM | 1 GB or more* |
Hard Disk | 150 MB Free Space to install the application (Excluding Data). |
Monitor Resolution | 1024 x 768 or Higher* |
Operating System - Server | Microsoft Windows 8/Windows 7/Vista/XP/Windows Server 2003/Windows 2000 Server |
Operating System - Client | Windows NT / ME / 98 / 2000 Server / Server 2003 / XP / Vista / Windows 7 / Windows 8 |
Note: *Tally.ERP 9 will work on lower configurations too; however we do not recommend the same.
Official Download link: Click here
No comments